<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>this is an adventure &#187; Media Bias</title>
	<atom:link href="http://thisisanadventure.com/tag/media-bias/feed/" rel="self" type="application/rss+xml" />
	<link>http://thisisanadventure.com</link>
	<description></description>
	<lastBuildDate>Fri, 05 Mar 2010 19:28:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>There&#8217;s More Bounce in California</title>
		<link>http://thisisanadventure.com/2008/05/theres-more-bounce-in-california/</link>
		<comments>http://thisisanadventure.com/2008/05/theres-more-bounce-in-california/#comments</comments>
		<pubDate>Fri, 23 May 2008 23:35:41 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Media Bias]]></category>

		<guid isPermaLink="false">http://thisisanadventure.com/?p=207</guid>
		<description><![CDATA[&#62;&#62; Only in California.  Only at the LA Times. The text:  &#8220;Times Poll: Californians narrowly reject gay marriage&#8221; &#8211; By bare majorities, Californians reject &#8230;]]></description>
			<content:encoded><![CDATA[<p>&gt;&gt; <a href="http://www.getreligion.org/?p=3533">Only in California.  Only at the LA Times.</a> The text: <a href="http://www.latimes.com/news/local/la-me-poll23-2008may23,0,2084360.story"> &#8220;Times Poll: Californians narrowly reject gay marriage&#8221;</a> &#8211; <i>By bare majorities</i>, Californians reject the state Supreme Court’s decision to allow same-sex marriages and back a proposed constitutional amendment aimed at the November ballot that would outlaw such unions, a Los Angeles Times/KTLA Poll has found.&#8221; Four paragraphs before you get to the numbers: &#8220;Either way, the poll suggests the outcome of the proposed amendment is far from certain. <b>Overall, it was leading 54% to 35% among registered voters.&#8221;</b>  Yep, 19 point margin = barely there.  One wonders what they would&#8217;ve said if it had the same margin in the other direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://thisisanadventure.com/2008/05/theres-more-bounce-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
