<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>this is an adventure &#187; Food</title>
	<atom:link href="http://thisisanadventure.com/tag/food/feed/" rel="self" type="application/rss+xml" />
	<link>http://thisisanadventure.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 20:23:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Obama Administration&#039;s Next Target: Bacon</title>
		<link>http://thisisanadventure.com/2010/05/the-obama-administrations-next-target-bacon/</link>
		<comments>http://thisisanadventure.com/2010/05/the-obama-administrations-next-target-bacon/#comments</comments>
		<pubDate>Tue, 18 May 2010 11:59:40 +0000</pubDate>
		<dc:creator>Benjamin Domenech</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bacon]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Ham]]></category>
		<category><![CDATA[Health Police]]></category>
		<category><![CDATA[In Defense of Food]]></category>
		<category><![CDATA[Salt]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[You'll Pry My Bacon From My Cold Dead Hands]]></category>

		<guid isPermaLink="false">http://newledger.com/?p=26734</guid>
		<description><![CDATA[[tweetmeme] Sara Burrows, a bright young writer at the Carolina Journal, reports on the unexpected ramifications of the Obama administration&#8217;s war on salt. Potential casualties? Ham and bacon. Cansler said the salt content of the average country ham is between 5 percent and 8 percent. She said setting a maximum of 6 percent or 7 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://newledger.com/wp-content/uploads/2010/05/bacon.jpg" alt="bacon" title="bacon" width="600" height="414" class="aligncenter size-full wp-image-26735" /></p>
<p>[tweetmeme]</p>
<p><a href="http://www.carolinajournal.com/articles/display_story.html?id=6411">Sara Burrows, a bright young writer at the Carolina Journal</a>, reports on the unexpected ramifications of the Obama administration&#8217;s war on salt. Potential casualties? <em>Ham and bacon</em>.</p>
<blockquote><p>Cansler said the salt content of the average country ham is between 5 percent and 8 percent. She said setting a maximum of 6 percent or 7 percent would not be impossible, but it would impose costs and complications on producers&#8230;</p>
<p>The longer a country ham ages, the saltier it gets, she explained. It would not be difficult to apply an upper salt limit to hams produced and sold locally, but a ceiling could complicate the production of hams targeted for export or import. And an upper limit would restrict certain producers that use aging as a way to distinguish their hams from their competitors&#8230;</p>
<p>It’s also unclear how the FDA would treat bacon, another pork product heavily reliant on salt. A story on salt regulation in <em>The Philadelphia Inquirer</em> suggested that the “FDA might mandate maximum amounts of sodium per serving in food categories — say, bacon — in 2015, then slightly less in 2018, and finally reaching the goal in 2024.”</p>
<p>That would pose problems for bacon producers. “Bacon’s not bacon unless you use salt to cure it,” Cansler said.</p></blockquote>
<p><a href="http://moelane.com/2010/05/18/the-war-on-salt-crystallized/">Moe Lane has more.</a> Consider <a href="http://bit.ly/d4eUdv">this my response.</a><br />
<span id="more-26734"></span><br />
<em><strong><a href="http://twitter.com/bdomenech">Follow Ben Domenech on Twitter.</a></strong></em></p>
<p><!-- wp_ad_camp_1 --></p>
]]></content:encoded>
			<wfw:commentRss>http://thisisanadventure.com/2010/05/the-obama-administrations-next-target-bacon/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Bacon Salt = Win</title>
		<link>http://thisisanadventure.com/2008/05/bacon-salt-win/</link>
		<comments>http://thisisanadventure.com/2008/05/bacon-salt-win/#comments</comments>
		<pubDate>Wed, 28 May 2008 20:48:36 +0000</pubDate>
		<dc:creator>Benjamin Domenech</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Bacon]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[I love America]]></category>

		<guid isPermaLink="false">http://thisisanadventure.com/?p=209</guid>
		<description><![CDATA[>> Sometimes, it&#8217;s easy to forget about who the true heroes are. Yes: they&#8217;re the people who create bacon salt, the zero calorie, vegetarian, kosher seasoning salt that makes everything taste like bacon. And they have a blog. I love America. And also xkcd. (h/t Christine)]]></description>
			<content:encoded><![CDATA[<p></p><p>>> Sometimes, it&#8217;s easy to forget about who the true heroes are.  Yes: <a href="http://www.baconsalt.com/">they&#8217;re the people who create bacon salt</a>, the zero calorie, vegetarian, kosher seasoning salt that makes everything taste like bacon.  <a href="http://www.baconsaltblog.com/">And they have a blog.</a>  </p>
<p>I love America.  <a href="http://xkcd.com/418/">And also xkcd.</a> (h/t Christine)</p>
]]></content:encoded>
			<wfw:commentRss>http://thisisanadventure.com/2008/05/bacon-salt-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Remain Slightly Skeptical</title>
		<link>http://thisisanadventure.com/2008/04/i-remain-slightly-skeptical/</link>
		<comments>http://thisisanadventure.com/2008/04/i-remain-slightly-skeptical/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 06:11:52 +0000</pubDate>
		<dc:creator>Benjamin Domenech</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://thisisanadventure.com/?p=166</guid>
		<description><![CDATA[&#62;&#62; I know you&#8217;re trying to be charitable here, but &#8211; I just don&#8217;t trust any list of &#8220;Healthy Restaurants&#8221; which actually includes Denny&#8217;s. Just because they tell you how many Grand Slams you can eat to have a sudden stroke on the premises doesn&#8217;t make them healthier, you know.]]></description>
			<content:encoded><![CDATA[<p></p><p>&gt;&gt; I know you&#8217;re trying to be charitable here, but &#8211; I just don&#8217;t trust any <a href="http://www.health.com/health/slideshow/0,26086,1720887,00.html">list of &#8220;Healthy Restaurants&#8221; which actually includes Denny&#8217;s.</a> Just because they tell you how many Grand Slams you can eat to have a sudden stroke on the premises doesn&#8217;t make them healthier, you know.</p>
]]></content:encoded>
			<wfw:commentRss>http://thisisanadventure.com/2008/04/i-remain-slightly-skeptical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

